Heavy Duty 2 Speed Double Head Roll Press Machine
| Specification | NJM001 (6×4) | NJM001 (8×4) | NJM001 (8×5) |
|---|---|---|---|
| Rolls Width x Diameter | 152×101 mm 6″×4″ |
203×101 mm 8″×4″ |
203×127 mm 8″×5″ |
| Wire Grooves From – To | 0.75 – 12 | 0.71 – 14 | 0.71 – 14 |
| Max. Sheet Width can be Rolled | 100 | 125 | 150 |
| Max. Apertures of Rolls | 38 | 38 | 42 |
| No. of Half Round Grooves | 2 | 2 | 2 |
| Max. Roller Speed | 14.50 (M/Min.) | 14.50 (M/Min.) | 16.00 (M/Min.) |
| Min. Roller Speed | 9.7 (M/Min.) | 9.7 (M/Min.) | 10.7 (M/Min.) |
| Depth Per Rotation of Staring | 0.99 | 0.99 | 0.99 |
| Power Supply | 3+2 hp, 3 ph. | 5+2.5 hp, 3 ph. | 5+2.5 hp, 3 ph. |
| Machine Dimension in cm | 140×55×150 | 150×55×155 | 150×60×160 |
| Machine Net Weight | 600.00 kg | 800.00 kg | 900.00 kg |
| Shipping Dimension in cm | 155×70×170 | 165×70×175 | 165×75×180 |
| Shipping Weight | 800.00 kg | 925.00 kg | 1150.00 kg |
Note:
Force lubricating or lubricating pump with timer and motor is also available.
Full wire groove rolls | feeding guide | coil winding unit.





