Roll Press Machine Single Head
Italy Small Stand Model
| Dimension / Model | NJM003 | NJM003 |
|---|---|---|
| Rolls Width x Diameter | 127×63.5 mm 5″×2.25″ |
145×70 mm 6″×3″ |
| Operation | Motorized | Motorized |
| Wire Greaves From To | 0.75 – 9 | 0.75 – 9.5 |
| Max. Sheet Width can be Rolled | 48 | 54 |
| Wires in Fully Gro. Rolls | 0.75 – 10 | 0.75 – 10.5 |
| Max. Apertures of Rolls | 25 | 25 |
| No. of Half Round Grooves | 2 | 2 |
| Max. Roller Speed | 6.88 (M/Min.) | 7.57 (M/Min.) |
| Depth per Rotation of Staring | 0.50 | 0.50 |
| Power Supply | 1 hp / 0.75 kW 1 Phase |
1.5 hp / 1.125 kW 1 Phase |
| Machine Dimension in cm | 61×30×82 | 65×30×82 |
| Machine Net Weight | 110.00 kg | 130.00 kg |
| Shipping Dimension in cm | 75×47×85 | 75×47×85 |
| Shipping Weight | 160.00 kg | 175.00 kg |





