Wire Drawing Machine
NJM029

| Dimension / Model | 6 Pass | 9 Pass | 12 Pass | 12 Pass with Bobin |
|---|---|---|---|---|
| Wire Dia. Reduction Capa. | 18-36 S.W.G. | 18-36 S.W.G. | 18-36 S.W.G. | 18-36 S.W.G. |
| Power Supply | 1.5 hp / 1.12 kw 1 Phase |
2 hp / 1.12 kw 1 Phase |
3 hp / 1.12 kw 3 Phase |
3 hp / 1.12 kw 3 Phase |
| Wire Drawing Speed | 22.8 (M/Min.) | 25 (M/Min.) | 28 (M/Min.) | 28 (M/Min.) |
| Coolant Pump | 0.25 hp / 0.18 kw 1 Phase |
0.25 hp / 0.18 kw 1 Phase |
0.5 hp / 0.38 kw 3 Phase |
0.5 hp / 0.38 kw 3 Phase Bobin motor 120w 220 1 phase |
| Coolant Tank Capacity | 7.5 Ltr. | 10 Ltr. | 15 Ltr. | 15 Ltr. |
| Machine Dimension in cm. | 102x61x121 | 102x68x126 | 123x76x135 | 175x76x135 |
| Machine Net. Weight | 289.00 kg. | 315.00 kg. | 400.00 kg. | 430.00 kg. |
| Shipping Dimension in cm. | 114x73x133 | 114x80x138 | 135x88x147 | 190x88x147 |
| Shipping Weight | 369.00 kg. | 410.00 kg. | 520.00 kg. | 550.00 kg. |

Wire Drawing Machine (1 Pass)
NJM030
| Dimension / Model | 1 Pass Heavy |
|---|---|
| Wire Dia. Reduction Capacity | 8 SWG / 4.0 mm to 42 SWG |
| Wire Drawing Speed | 30 RPM / 9.66 m/min |
| Power Supply | 1.0 HP / 0.75 kW, 220 Volt |
| Body | Steel Fabricated |
| Machine Approx Weight | 89 kg |
| Machine Dimension (in CM) | 57 × 32 × 65 |
| Shipping Weight | 110 kg |
| Shipping Dimension (in CM) | 67 × 42 × 75 |
Wire Drawing Machine
NJM031
| Dimension / Model | 1 Pass R/F |
|---|---|
| Wire Dia. Reduction Capacity | 16–38 SWG |
| Wire Drawing Speed | 11 (M./Min) |
| Power Supply | 0.5 HP / 0.37 kW – 1 Phase |
| Machine Dimension (in CM) | 45 × 53 × 35 |
| Machine Net Weight | 50.00 kg |
| Shipping Dimension (in CM) | 55 × 62 × 45 |
| Shipping Weight | 85.00 kg |


Wire Drawing Machine (Clutch Type)
NJM032
| Dimension / Model | 1 Pass R/F |
|---|---|
| Wire Dia. Reduction Capacity | 16–38 SWG |
| Wire Drawing Speed | 11 (M./Min) |
| Power Supply | 0.5 HP / 0.37 kW – 1 Phase |
| Machine Dimension in CM. | 45 × 53 × 35 |
| Machine Net. Weight | 50.00 kg |
| Shipping Dimension in CM. | 55 × 62 × 45 |
| Shipping Weight | 85.00 kg |
Wire Drawing Machine
NJM033
Manual – Standard Model

